top of page

Company Name | Youth/Adult | Email | Show Name | Show Dates | Measurements Required By | Delivery Date | Costume Collection | Status |
|---|---|---|---|---|---|---|---|---|
briggoperaticsociety | Adult | My Fair Lady | 10th-15th Nov 25 | 05/11/2025 | 17/11/2025 | Measurements Received | ||
frenshamheights | Youth | wardrobe@frensham.org | Guys & Dolls - Uniforms | 18th-22nd Nov 25 | 13/11/2025 | 24/11/2025 | Measurements Received | |
stonyhurstcollege | Youth | c.bedford@stonyhurst.ac.uk | Private Peaceful | 20th-22nd Nov 25 | 13/11/2025 | 24/11/2025 | Measurements Received | |
alexandrapark | Youth | A Christmas Carol | 2nd - 4th December | 27/11/2025 | 08/12/2025 | Awaiting Paperwork | ||
outwoodacademy | Youth | Oliver | 8th-12th December 25 | 04/12/2025 | 14/11/2025 | Measurements Received | ||
artsforall | Youth | mooneyjamie85@gmail.com | Sister Act JNR | 11-13th December | 04/12/2025 | 15/12/2025 | Contract Received |
bottom of page
